Month/Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
January | 25 | 17 | 13 | 17 | 11 | 6 | 13 | 10 |
February | 21 | 14 | 17 | 13 | 14 | 13 | 21 | 14 |
March | 11 | 20 | 17 | 19 | 10 | 14 | 28 | 21 |
April | 22 | 16 | 18 | 9 | 12 | 16 | 17 | 18 |
May | 24 | 21 | 18 | 20 | 10 | 17 | 20 | 12 |
June | 21 | 25 | 16 | 28 | 20 | 15 | 10 | 16 |
July | 21 | 30 | 12 | 31 | 21 | 25 | 30 | 16 |
August | 21 | 29 | 16 | 30 | 15 | 12 | 32 | 19 |
September | 16 | 25 | 28 | 28 | 14 | 14 | 7 | 18 |
October | 32 | 20 | 16 | 12 | 22 | 6 | 15 | |
November | 24 | 12 | 19 | 20 | 17 | 15 | 12 | |
December | 31 | 17 | 18 | 10 | 19 | 19 | 12 | |
Total | 182 | 288 | 204 | 248 | 169 | 186 | 218 | 183 |
Call Log Prior Years
2016 – 230