| Month/Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| January | 14 | 25 | 17 | 13 | 17 | 11 | 6 | 13 |
| February | 10 | 21 | 14 | 17 | 13 | 14 | 13 | 21 |
| March | 21 | 11 | 20 | 17 | 19 | 10 | 24 | 28 |
| April | 17 | 22 | 16 | 18 | 9 | 12 | 16 | 17 |
| May | 21 | 24 | 21 | 18 | 20 | 10 | 17 | 20 |
| June | 28 | 21 | 25 | 16 | 28 | 20 | 15 | 10 |
| July | 29 | 21 | 30 | 12 | 31 | 21 | 25 | 30 |
| August | 24 | 21 | 29 | 16 | 30 | 15 | 12 | 32 |
| September | 18 | 16 | 25 | 28 | 28 | 14 | 14 | 7 |
| October | 25 | 32 | 20 | 16 | 12 | 22 | 6 | |
| November | 25 | 24 | 12 | 19 | 20 | 17 | 15 | |
| December | 19 | 31 | 17 | 18 | 10 | 19 | 19 | |
| Total | 182 | 251 | 288 | 204 | 248 | 169 | 186 | 218 |
Call Log Prior Years
2017 – 183
2016 – 230